Uncategorized
Sugar Substitutes
Source: The Complete Step-by-Step Diabetic Cookbook
Brand Name of Sugar Substitute | Equivalent Amount of Sugar | |
Adolph’s | 2 shakes of jar | 1 teaspoon sugar |
1/4 teaspoon | 1 tablespoon sugar | |
1 teaspoon | 1/4 cup sugar | |
2 1/2 teaspoons | 2/3 cup sugar | |
1 tablespoon | 3/4 cup sugar | |
4 teaspoons | 1 cup sugar | |
Equal* | 1 packet | 2 teaspoons sugar |
NutriSweet Spoonful | 1 teaspoon | 1 teaspoon sugar |
Sugar Twin | 1 teaspoon | 1 teaspoon sugar |
Sugar Twin, Brown | 1 teaspoon | 1 teaspoon brown sugar |
Sweet Magic | 1 packet | 2 teaspoons sugar |
Sweet’ner | 1 packet | 2 teaspoons sugar |
Sweet-N-Low | 1/10 teaspoon | 1 teaspoon sugar |
1 packet | 2 teaspoons sugar | |
1/3 teaspoon | 1 tablespoon sugar | |
1 1/2 teaspoons | 1/4 cup sugar | |
1 tablespoon | 1/2 cup sugar | |
2 tablespoons | 1 cup sugar | |
Sweet-N-Low, Brown | 1/4 teaspoon | 1 tablespoon brown sugar |
1 teaspoon | 1/4 cup brown sugar | |
4 teaspoons | 1 cup brown sugar | |
Sweet One | 1 packet | 2 teaspoons sugar |
3 packets | 1/4 cup sugar | |
4 packets | 1/3 cup sugar | |
6 packets | 1/2 cup sugar | |
12 packets | 1 cup sugar | |
Fasweet (liquid) | 1/8 teaspoon | 1 teaspoon sugar |
1/4 teaspoon | 2 teaspoons sugar | |
1/3 teaspoon | 1 tablespoon sugar | |
1 tablespoon | 1/2 cup sugar | |
2 tablespoons | 1 cup sugar | |
Sucaryl (liquid) | 1/8 teaspoon | 1 teaspoon sugar |
1/3 teaspoon | 1 tablespoon sugar | |
1/2 teaspoon | 4 teaspoons sugar | |
1 1/2 teaspoons | 1/4 cup sugar | |
1 tablespoon | 1/2 cup sugar | |
Superose (liquid) | 4 drops | 1 teaspoon sugar |
1/8 teaspoon | 2 teaspoons sugar | |
1/4 teaspoon | 1 tablespoon sugar | |
1 1/2 teaspoons | 1/2 cup sugar | |
1 tablespoon | 1 cup sugar | |
Sweet-10 (liquid) | 10 drops | 1 teaspoon sugar |
1/2 teaspoon | 4 teaspoons sugar | |
1 1/2 teaspoons | 1/4 cup sugar | |
1 tablespoon | 1/2 c sugar | |
2 tablespoons | 1 cup sugar | |
Zero-Cal (liquid) | 10 drops | 1 teaspoon sugar |
30 drops | 1 tablespoon sugar | |
3/4 teaspoon | 2 tablespoons sugar | |
1 tablespoon | 1/2 cup sugar | |
2 tablespoons | 1 cup sugar | |
*Use only after cooking or in uncooked dishes.
Note: Sugar equivalents for various brand names of sugar substitutes are listed for your convenience and are not an endorsement of any product.